Inspection and Consulting
Providing Administrative Services for Renovation Consultants
Fee Sheet and Charges
| Fee Based on Cost of Repairs | Consultants Fee | Type of Loan |
|---|---|---|
| $0 to $15,000 | $700 | (FHA, VA, USDA, CONVENTIONAL) |
| $15,001 to $30,000 | $800 | (FHA, VA, USDA, CONVENTIONAL) |
| $30,001 to $50,000 | $1,000 | (FHA, VA, USDA, CONVENTIONAL) |
| $50,001 to $85,000 | $1,200 | (FHA, VA, USDA, CONVENTIONAL) |
| $85,001 to $150,000 | $1,400 | (FHA, VA, USDA, CONVENTIONAL) |
| $150,001 to $160,000 | $1,500 | (FHA, VA, USDA, CONVENTIONAL) |
| $160,001 to $170,000 | $1,600 | (FHA, VA, USDA, CONVENTIONAL) |
| $170,001 to $180,000 | $1,700 | (FHA, VA, USDA, CONVENTIONAL) |
| $180,001 to $190,000 | $1,800 | (FHA, VA, USDA, CONVENTIONAL) |
| $190,001 to $200,000 | $1,900 | (FHA, VA, USDA, CONVENTIONAL) |
| $200,001 and above | $2,000 | (FHA, VA, USDA, CONVENTIONAL) |
Additional fee for each additional unit on the property under the same Loan Number and/or property description (up to four unit dwelling) Consultant’s Fee is an additional $25.00 per unit.
| Additional Fees | Consultant's Fee |
|---|---|
| Draw Inspection | $375 plus mileage |
| Material Draw | $375 |
| Re-Inspection (requested by client or Mortgagee) | $225 plus mileage |
| Change Orders & Filing an Extension | $120 |
| SOR Revision | $100 |
Mileage Charge If travel distance exceeds 30 miles round trip from consultants’ place of business $0.67 cents per mile will be added to your invoice.